|
Offshore Pipeline and Engineering Surveys
|
| CHEVRON EXPLORATION | Hurricanes Katrina &
Rita Damage Assessment, GOM (2005) | AMS120 & SM30 |
| CHEVRON TEXACO | Nigeria Agbami Site/Flowline
Survey, with Gardline (2004) | AMS120 & AMS60 |
| EL PASO LNG | NY/NJ
Harbor Pipeline Rout to Offshore LNG Treminal (2002-3) | Various |
| MARINER ENERGY | Swordfish
Flowline Survey, Gulf of Mexico (2002) | AMS120 |
| ENRON | Calypso
Pipeline Survey, Florida to The Bahamas (2001) | AMS120 |
| EXXON | Kizomba Site and Route Survey, Angola, West Africa (2001) | AMS60 |
| SAMEDAN | Site and Pipeline Route Survey, Israel (2000) | AMS120 |
| SHELL | Pre-Drilling Site Survey, Gulf of Mexico (2000) | SeaMARC 1A |
| BP/AMOCO | Crazy Horse Wellsite/Pipeline Survey, GoM (2000) | AMS120 |
| BP/AMOCO | Holstein Wellsite/Pipeline Survey, GoM (2000) | AMS120 |
| MARINER ENERGY | King Kong-Allegheny Pipeline Survey, GoM (2000) | AMS120 |
| WILLIAMS GAS | Georgia Straits, British Columbia, Canada (2000) | AMS120 |
| EXXON | Mica Pipeline Route Survey, Gulf of Mexico (1999) | AMS120 |
| SHELL | King Prospect, Site/Pipeline Route Survey, GoM (1999) | AMS120 |
| SPIRIT ENERGY (UNOCAL) | Pre-Drilling Site Survey, Gulf of Mexico (1998) | SeaMARC 1A |
| VASTAR | Pre-Drilling Site Survey, Gulf of Mexico (1998) | AMS60 |
| WILLIAMS GAS | Gas Pipeline Route Survey, British Columbia, Canada (1998) | AMS120 |
| AMOCO | King's Peak, Infield pipeline Route Survey, GoM (1998) | AMS60 |
| BP/SHELL/MARATHON | Troika Pipeline Tow Route Survey, Gulf of Mexico (1997) | AMS120 |
| BP/SHELL/MARATHON | Troika Pipeline Route Survey, Gulf of Mexico (1996) | AMS120 |
| SHELL/WFS | GC205/300 Pipeline Route Survey, Gulf of Mexico (1996) | AMS120 |
| TATHAM | Pipeline Tow out Route Survey, Gulf of Mexico (1995) | AMS150 |
| AGIP | Pipeline Pre-lay Route Survey, Gulf of Mexico (1995) | AMS150 |
| LEVIATHAN | Pipeline Pre-lay Route Survey, Gulf of Mexico (1995) | AMS150 |
| ESSO | Bass Canyon, Australia, Digital Terrain Model (1995) | AMS60 |
| BHP | Minerva Pipeline Route and Site Survey, Australia (1995) | AMS150 |
| ENSERCH | Pipeline Tow out Route Survey - GB388, GoM (1995) | AMS120 |
| OMAN OIL CO. | Pipeline Route Survey, Oman-India (1994) | AMS60 |
| TOTAL | Gas Pipeline Route Survey, Myanmar (Burma) (1994) | AMS150 |
| EXXON | Allegheny, Goliad & Giant Geohazard Survey (1993) | AMS120 |
| PHILLIPS PETROLEUM | Pipeline Route Survey, Gulf of Mexico (1993) | AMS120 |
| BRITISH PETROLEUM | Pipeline Route Survey, Gulf of Mexico (1993) | AMS120 |
| RESCAN | Mine Waste Pipeline Survey, Turkey (1992) | ROV |
| ENSERCH | Pipeline Tow Route Survey, Gulf of Mexico (1991) | AMS120 |
| BRITISH PETROLEUM | Deep Water Site Survey, Scotland (1990) | AMS120 |
| EXXON | Zinc & Alabaster Geohazard Survey (1990) | AMS120 |
| MOBIL | East Coast Continental Slope Site Survey (1990) | AMS120 |
| EXXON | Heritage Site Survey, Santa Barbara Channel (1989) | AMS120 |
| EXXON | Pipeline Route Survey, Santa Barbara Channel (1988) | AMS150 |
|
Offshore
& River Geophysical Surveys
|
| PLACER DOME | Polymetallic
sulfide survey off Papua New Guinea (2005) | AMS60, Mag Grad,
C-BASS, Grav, Dredge |
| NOAA/SAIC | Hydrographic
Surveys off AK, NJ and LA (2004-5) | Reson/Kleins |
| KING CO. / CDM | Brightwater
Outfall, King County, Washington. (2003) | AMS120/mCPT/Coring |
| CH2M HILL | Keystone
Ferry Terminal, Improvement Whidbey Is., Washington (2002) | Subbottom |
| CH2M HILL | Velsicol
Site, St. Louis Michigan (2002) | Suibbottom |
| ACOE/ SHANNON WILSON | White
River Seismic Refraction (2002) | Seismic |
| LOCKHEED-MARTIN | Environmental
Survey, Offshore Israel, (2001) | AMS120 |
| USACOE PORTLAND | Harbor Improvement Survey, Brookings OR (2000) | EG&G SSS |
| USACOE PORTLAND | Yaquina Bay Disposal Site Survey, Newport OR (2000) | EG&G SSS |
| CH2M HILL/CHELAN PUD | Rocky Reach Dam fish ByPass (2000) | Geoacoustics SSS |
| ACOE/R&M CONSULTANTS | Wrangell Harbor, Alaska (2000) | Subbottom |
| TACOMA NARROWS CONST. | Tacoma Narrows, Washington (1999) | AMS150 |
| ACOE/KLEINFELDER | Columbia River Survey from Cathlamet to Portland (1999) | AMS150 |
| OREGON STATE UNIVERSITY | Methane Hydrate Mapping Survey, US West Coast (1999) | SM30 |
| OREGON STATE UNIVERSITY | Pre-Drilling Research Survey, US West Coast (1999) | SeaMARC 1A |
| JAPANESE GOVERNMENT | Coring of poly-metallic sulfide crusts near Fiji (1999) | BMS |
| ALASKA FISH & GAME | Offshore Deep Water Fish Habitat Survey (1998) | AMS120 |
| JAPANESE GOVERNMENT | Coring of manganese crusts near Okinawa (1998) | BMS |
| JAPANESE GOVERNMENT | Coring of subsea lava flow, Japan (1997) | BMS |
| NOAA/USGS | Research Survey of Juan de Fuca & Gorda Ridges (1996) | AMS60 |
| ALASKA FISH & GAME | Offshore Deep Water Fish Habitat Survey, Alaska (1996) | AMS150 |
| OREGON STATE UNIVERSITY | West Coast Continental Slope, Eastern Pacific (1994) | AMS150 |
| OREGON STATE UNIVERSITY | Juan de Fuca Ridge, Pacific Ocean (1993) | SeaMARC 1A |
| EXXON | Reservoir Modeling Survey, Gulf Of Mexico (1992) | SeaMARC 1A |
| SAIC MARIPRO | US Navy Testing Range Survey, Alaska (1991) | AMS120, ROV |
| U.S. GEOLOGICAL SURVEY | Deep Water Research Survey, Gulf of Mexico (1990) | SeaMARC 1A |
| PACIFIC GEOSCIENCE CTR | Deep Water Research Survey, N. Pacific (1990) | SeaMARC 1A |
| U.S. NAVY | Submarine Tracking Facility Survey, Alaska (1987) | Various |
| UNIV. OF WASHINGTON | Deep Water Research Survey, N. Pacific (1988) | SeaMARC 1A |
| NOAA | Deep Water Research Survey, N. Pacific (1987) | SeaMARC 1A |
| AMOCO | Gulf of Mexico Site Survey (1987) | SeaMARC 1A |
|
Offshore Searches and Recoveries
|
| US NAVY | Instrument Recovery, Offshore Oregon (2002) | ROV |
| NOAA | Instrument Recovery, Puget Sound, Washington (2002) | ROV |
| DISCOVERY CHANNEL | Search for lost USS Indianapolis, Central Pacific (2000) | SM30 |
| HOWLAND LANDING | Search for Amelia Earhart's Airplane, Central Pacific (1999) | SM30 |
| ISRAEL MIN. OF DEFENSE | Search for lost Submarine, Mediterranean Sea (1999) | AMS60 |
| OREGON STATE UNIVERSITY | Search for lost oceanographic instruments, Oregon (1998) | Sidescan, ROV |
| GLOBAL DIVING | Search for lost construction equipment, Puget Sound (1995) | SeaMARC 1A |
| UNIV. OF WASHINGTON | Recovery of current meters, Barents Sea (1992) | ROV |
| WASH. ST. DEPT. OF TRANS. | Survey of bridge anchors and cables, Seattle (1992) | AMS60 |
| COMMERCIAL CLIENT | Shipwreck Search, Eastern Atlantic (1992) | SeaMARC 1A |
| U.S. COAST GUARD | Container/Arsenic Barrel Search, New Jersey (1992) | SeaMARC 1A |
| GLOBAL DIVING | Search for Sunken Yacht, Puget Sound (1992) | Sidescan, ROV |
| GLOBAL DIVING | Search for lost anchors, Puget Sound (1992) | ROV |
| ARGONAUT RESOURCES | Search for the Admiral Sampson, Puget Sound (1991) | Sidescan, ROV |
| WASH. ST. DEPT. OF TRANS. | Surveyed wreckage of Sunken Bridge, Seattle (1991) | ROV |
| U.S. GOVERNMENT | Search for radioactive waste drums, California (1990) | SeaMARC 1A |
| CANADIAN AIR FORCE | Search for wreckage of CF-18, N. Pacific (1990) | SeaMARC 1A |
| LOCKHEED | Search for Trident Missile Parts, Cape Canaveral (1989) | SeaMARC 1A |
| COLUMBUS AMERICA | Search for S.S. Central America, W. Atlantic (1986) | SeaMARC 1A |
|
Marine Cable Route Surveys
|
| GLOBAL MARINE | APCN2, China-Indonesia (2000) | C-BASS 1 & 2 |
| ALCATEL | FLAG PACIFIC, Alaska-Califormia (2000) | REDAS 1, CPTV |
| GLOBAL MARINE | EAST ASIA CROSSING, Hong Kong-Korea-Japan (2000) | C-BASS 1 |
| GLOBAL MARINE | UK-ERIE, Irish Sea (1999) | C-BASS 2 |
| TYCO | HIBERNIA, N. America Approaches (1999) | REDAS 1, CPTV |
| ALCATEL | FLAG ATLANTIC, European Approaches (1999) | REDAS 2, MCPT |
| ALCATEL | FLAG ATLANTIC, N. America Approaches (1999) | REDAS 1, CPTV |
| CABLE & WIRELESS | MAYA, Florida-Central America-Colombia (1999) | C-BASS 1 |
| TYCO | AMERICAS II, Florida Strait (1998) | AMS120 |
| INTERNATIONAL TELCOM | SUNOQUE, St. Lawrence Waterway, Quebec (1998) | AMS120 |
| CABLE & WIRELESS | UK-GERMANY 6, North Sea (1998) | C-BASS 2 |
| CABLE & WIRELESS | CHINA-US, Taiwan-China (1998) | AMS120/C-BASS 1 |
| CABLE & WIRELESS | CHINA-US, Korea-Japan (1997) | AMS60/C-BASS 1 |
| KDD/CABLE & WIRELESS | SEA-ME-WE 3, Segment 4, Singapore-India (1997) | AMS150/C-BASS 2 |
| KDD/CABLE & WIRELESS | SEA-ME-WE 3, Segment 5, India-Africa (1997) | AMS120/C-BASS 1 |
| CABLE & WIRELESS | Power Cable Route Survey, France-Jersey-Guernsey (1997) | C-BASS 1 |
| NTTI | JT Cable Route Survey, Hokkaido-Honshu, Japan (1996) | AMS120/AMS60 |
| TELSTRA | JASURAUS Survey, Australia - Indonesia (1994) | AMS120 |
| NTTI/WOSL | FLAG Survey, Japan - Korea (1994) | AMS120 |
| TELECOM AUSTRALIA | BS-1 Cable Route Survey, Bass Strait (1993) | AMS150 |
| TELEGLOBE CANADA | CANUS-1 Cable Route Survey, NJ-Halifax (1992) | AMS60 |
| STC SUBMARINE SYSTEMS | CANTAT-3 Cable Route Survey, Denmark-Canada (1992) | AMS120 |
| ITALCABLE | COLUMBUS II Continental Approaches, Mexico-Italy (1992) | AMS120 |
| AT&T | TAT 10/11, North American Approaches (1991) | AMS120 |
|
Ocean Engineering Development Projects
|
| Deep Ocean R&D Agency, Japan | Construction of a Seafloor Rock Coring System for obtaining 20 meter core
samples in water depths to 6000 meters (2004-5)
|
| SAGE-WILLIAMSON | Development of Resistivity Data Acquisition System (REDAS2500) for geophysical investigations of the top 2-5 meters of seafloor sediments in 2500 m water depths (1999) |
| WILLIAMSON & ASSOCIATES, INC. | Development of a combined CPT/vibrocorer geotechnical survey tool for taking 3 meter tests and samples in 2000 m water depths (1998) |
| Geological Survey of Japan | Development of 6000 m Autonomous Deep Tow Chirp Sub-Bottom Profiler (1998/99) |
| BENTHIC GEOTECH/U. OF SYDNEY | Construction of Portable Remotely Operated Drilling System (PROD) capable of obtaining 100 meter rock and sediment cores in water depths to 2500 m (1998) |
| CABLE & WIRELESS | Construction of C-BASS 2 (1997) |
| CABLE & WIRELESS | Construction of a Cable Burial Assessment Survey System (C-BASS 1) with video, resistivity, cone penetrometer and multi-frequency acoustic profiler (1996) |
| INTEC | Developed Enhanced Under Arctic Ice Seafloor Mapping Sonar System (1996) |
| METAL MINING AGENCY OF JAPAN | Construction of a Seafloor Rock Coring System (BMS) for obtaining 30 meter core samples in water depths to 6000 meters (1995) |
| NATIONAL SCIENCE FOUNDATION | Conducted Feasibility Study for a Remotely Operated Seafloor Rock Drill Prototype with Extended Coring Capabilities, Phase II (1995) |
| CHINA OCEAN MINERAL RESOURCES | Two GeoMAP Sonar Processing Systems (1995) |
| COFLEXIP | Project Management for construction of 3 large ocean going cranes (1994) |
| NATIONAL SCIENCE FOUNDATION | Conducted Feasibility Study for a Remotely Operated Seafloor Rock Drill Prototype with Extended Coring Capabilities, Phase I (1993) |
| INTERNATIONAL DEEP SEA SURVEY | Developed GeoMAP Sonar Data Image Processing System (1993) |
| NOAA | Construction of a Deep Sea Sediment Re-suspension System for a manganese nodule mining environmental impact study (1991) |
| ARCO | Developed Under Ice Seafloor Mapping Sonar System (1991) |
| UNIV OF WASHINGTON | Construction of a Deep Sea Rock Coring Drill (1990) |
| NOAA | Conducted Seafloor Hard Rock Sampling System Feasibility Study (1987) |
| COLUMBUS-AMERICA | Construction of SeaCLOPS, a 6000 meter Deep Sea Video System (1987) |
| NATIONAL SCIENCE FOUNDATION | Conducted Deep Sea Coring Drill Feasibility Assessment (1984) |